Broadway Video Digital Media provides comprehensive standards conversion and program distribution services to production companies and distributors worldwide. Currently delivering electronically and via tape to over 100 countries, BVDM has the expertise and technical resources to meet the most demanding and detailed technical specifications. BVDM’s equipment list includes all legacy analog tape formats in PAL, as well as the latest HDTV formats (including HDCAM SR) in NTSC and PAL. Standards conversion equipment includes Snell and Wilcox and Teranex.
| Country | Broadcast Standard | DVD Region |
|---|---|---|
| ALBANIA | PAL B | 2 |
| ALGERIA | PAL B | 5 |
| ARGENTINA | PAL N | 4 |
| AUSTRALIA | PAL B | 4 |
| AUSTRIA | PAL B | 2 |
| BELGIUM | PAL B | 2 |
| BERMUDA | NTSC M | |
| BOLIVIA | NTSC M | 4 |
| BRAZIL | PAL M | 4 |
| BRUNEI | PAL B | |
| BULGARIA | SECAM D | 2 |
| CANADA | NTSC M | 1 |
| CHILE | NTSC M | 4 |
| CHINA | PAL D | 6 |
| COLOMBIA | NTSC M | 4 |
| COSTA RICA | NTSC M | 4 |
| CROATIA | PAL B | 2 |
| CUBA | NTSC M | 4 |
| CYPRUS | PAL B | |
| CZECH REPUBLIC | PAL D | 2 |
| DENMARK | PAL B | 2 |
| ECUADOR | NTSC M | 4 |
| EGYPT | SECAM B/PAL B | 2 |
| EL SALVADOR | NTSC M | 4 |
| FINLAND | PAL B | 2 |
| FRANCE | SECAM L | 2 |
| GERMANY | PAL B | 2 |
| GREECE | PAL B (was SECAM) | 2 |
| GREENLAND | NTSC/PAL B | 2 |
| GUATEMALA | NTSC M | 4 |
| HUNGARY | SECAM D/PAL | 2 |
| ICELAND | PAL B | 2 |
| INDIA | PAL B | 5 |
| INDONESIA | PAL B | 3 |
| IRELAND | PAL I | 2 |
| ISRAEL | PAL B | 2 |
| ITALY | PAL B | 2 |
| JAPAN | NTSC M | 2 |
| KOREA NORTH | PAL | 5 |
| KOREA SOUTH | NTSC M | 3 |
| MALAYSIA | PAL B | 3 |
| MEXICO | NTSC M | 4 |
| NETHERLANDS | PAL B | 2 |
| NEW ZEALAND | PAL B | 4 |
| NORWAY | PAL B | 2 |
| PAKISTAN | PAL B | 5 |
| PANAMA | NTSC M | 4 |
| PARAGUAY | PAL N | 4 |
| PERU | NTSC M | 4 |
| PHILIPPINES | NTSC M | 3 |
| POLAND | PAL D | 2 |
| PORTUGAL | PAL B | 2 |
| RUMANIA | PAL D | 2 |
| RUSSIA | SECAM D | 5 |
| SAUDI ARABIA | SECAM-B/PAL-B | 2 |
| SINGAPORE | PAL B | |
| SOUTH AFRICA | PAL I | 2 |
| SPAIN | PAL B | 2 |
| SRI LANKA | PAL B | 5 |
| SWEDEN | PAL B | 2 |
| SWITZERLAND | PAL B | 2 |
| SYRIA | SECAM B | 2 |
| TAIWAN | NTSC M | 3 |
| THAILAND | PAL B | 3 |
| TURKEY | PAL B | |
| UKRAINE | PAL / SECAM D-K | 5 |
| UNITED ARAB EMIR. | PAL B | 2 |
| UNITED KINGDOM | PAL B | 2 |
| USA | NTSC M | 1 |
| VENEZUELA | NTSC M | 4 |
| VIETNAM | PAL B | 3 |
| YEMEN | PAL B | 2 |
| YUGOSLAVIA | PAL B | 2 |












