| File Type | Codec/Spec | Colorspace | Datarate | Approx. GB/hr |
|---|---|---|---|---|
| HIGH DEFINITION | ||||
| HD Uncompressed | None | Y Cr Cb | 1.48Gbs | 1300 GB |
| ProResHQ | ProRes | 4:2:2 | 176-220 Mbs | 74-93 GB |
| ProRes | ProRes | 4:2:2 | 117-147 Mbs | 50-62 GB |
| HDcam | Proprietary | 3:1:1 | 135 Mbs | 58 GB |
| DVCProHD | DV | 4:2:2 | 104 Mbs | 45 GB |
| HDV | Mpeg4 | 4:2:0 | 25 Mbs | 13 GB |
| HD Mpeg2 (inc VOD) | Mpeg2 | 4:2:0 | 19-30 Mbs | 11-17 GB |
| HD Divx | Divx | 4:2:0 | 19-30 Mbs | 11-17 GB |
| HDWMV | WMV (Mpeg4 Variant) | RGB | 19-30 Mbs | 11-17 GB |
| AVC/H.264 | Mpeg4 | 4:2:0 | 7-30 Mbs | 3-17 GB |
| VC1 (Window Media) | Mpeg4 Variant | RGB | 4-9 Mbs | 2-4 GB |
| STANDARD DEFINITION | ||||
| SD Uncompressed | None | Y Cr Cb | 235 Mbs | 100 GB |
| ProResHQ | ProRes | 4:2:2 | 63 Mbs | 25 GB |
| ProRes | ProRes | 4:2:2 | 42 Mbs | 18 GB |
| IMX (D10 MXF) | I-frame Mpeg2 | 4:2:2 | 30-50 Mbs | 15-21 GB |
| DV50/DVCPro | DV | 4:2:2 | 50 Mbs | 21 GB |
| DV | DV | 4:1:1 | 25 Mbs | 13 GB |
| VOD (Video on Demand) | Mpeg2 | 4:2:0 | 3.75 Mbs | 2 GB |
| Mpeg2 TS | Long GOP Mpeg2 | 4:2:2 | 20 Mbs (avg.) | 9 GB |
| DVD | Long GOP Mpeg2 | 4:2:0 | 4-9 Mbs | 2-4 GB |
| AVC/H.264 | Mpeg4 & H.264 | 4:2:0 | 4-9 Mbs | 2-4 GB |
| PowerPoint Video | Mpeg1, WMV, QuickTime | RGB | 1 Mbs | .5 GB |
| 3gp Phone | Mpeg4 | RGB | 20-300 Kbs | .25 (avg.) |
| Broadband Web Video | Mpeg1, Mpeg2, Mpeg4, | RGB | 300-750 Kbs | .35 (avg.) |
| WMV, Flash, Real, QuickTime | ||||












